/ / d / microsoft.com
microsoft.com
60 / 100
overall · band: medium
Categories
Security47/ 100 · 9 measured
Performance56/ 100 · 5 measured
SEO50/ 100 · 6 measured
AI-readiness25/ 100 · 4 measured
Privacy53/ 100 · 6 measured
Accessibility0/ 100 · 1 measured
Brand presence52/ 100 · 17 measured
Email health69/ 100 · 16 measured
Site facts
- Snapshot date
- 2026-04-26
- Factors scored
- 64 / 86
- Composite score
- 60/100
- Method version
- v0.1 — 2026-04-25
Security· 47/100
| # | Factor | Verdict | Score | Evidence |
|---|---|---|---|---|
| 4 | Security headers (HSTS, CSP, X-Frame-Options, Referrer-Policy, Permissions-Policy, X-Content-Type-Options) | fail | 20 | security_headers_score=20, missing=Content-Security-Policy|X-Content-Type-Options|X-Frame-Options|Referrer-Policy|Permissions-Policy|X-XSS-Protection |
| 5 | SSL certificate validity & expiration window | n/a | — | Scoring not yet implemented |
| 6 | WordPress REST API user enumeration exposure | pass | 100 | not_wordpress |
| 7 | Sensitive path exposure (.git, .env, /admin, xmlrpc.php, wp-login.php) | pass | 100 | total_checked=6 |
| 22 | DNSSEC validation | fail | 0 | ds_present=false, ad_bit=false |
| 23 | CAA records | fail | 0 | records=\# 42 00 0c 63 6f 6e 74 61 63 74 65 6d 61 69 6c 63 61 61 72 65 63 6f 72 64 61 77 61 72 65 40 6d 69 63 72 6f 73 6f 66 74 2e 63 6f 6d, has_issue=false, has_iodef=false |
| 26 | HSTS preload list inclusion | fail | 0 | hsts_header=max-age=31536000; includeSubDomains, preload_status=unknown |
| 27 | TLS minimum version & cipher suite quality | pass | 100 | status=READY, grades=A+, worst=A+ |
| 28 | Subdomain takeover surface | pass | 100 | findings={"subdomain":"www.microsoft.com","cname":"www.microsoft.com-c-3.edgekey.net.","dangling":false}|{"subdomain":"api.microsoft.com","cname":"msdn.com.","dangling":false}|{"subdomain":"dev.microsoft.com","cname":"developer.microsoft.com.edgekey… |
| 29 | Spam / phishing blocklist presence | fail | 0 | listed=true, response_code=0, answers=127.255.255.254 |
Performance· 56/100
| # | Factor | Verdict | Score | Evidence |
|---|---|---|---|---|
| 8 | Mobile PageSpeed score + Core Web Vitals (LCP, FCP, CLS) | n/a | — | Scoring not yet implemented |
| 9 | HTTP/2 support | n/a | — | Scoring not yet implemented |
| 10 | Compression (Brotli / gzip) | pass | 80 | perf_compression=gzip |
| 30 | HTTP/3 support | fail | 0 | supports_h3=false |
| 31 | IPv6 support | pass | 100 | aaaa_count=1, aaaa=2603:1061:14:95::1 |
| 32 | Image optimization (WebP/AVIF) | n/a | — | Scoring not yet implemented |
| 33 | Desktop PageSpeed score | n/a | — | Scoring not yet implemented |
| 34 | Core Web Vitals from CrUX (Real User Monitoring) | n/a | — | Scoring not yet implemented |
| 35 | Lazy loading on below-fold images | n/a | — | Scoring not yet implemented |
| 36 | Font loading strategy (FOUT/FOIT/swap) | n/a | — | Scoring not yet implemented |
| 37 | Total homepage byte weight | pass | 100 | html_bytes=214970, subresource_bytes=0, total_bytes=214970, total_kb=210, sampled=30, total_refs=69 |
| 38 | Largest unused JavaScript bundle | fail | 0 | deferred_scripts=141, sample=https://rum.hlx.page/.rum/@adobe/helix-rum-js@%5E2/dist/micro.js|/echo/etc.clientlibs/microsoft/clientlibs/exp-cookiecomp/v1.ACSHASHa238861e6209e4e02576ddf5d1749c8b.min.js|/echo/etc.clientlibs/cascade.component.authoring… |
SEO· 50/100
| # | Factor | Verdict | Score | Evidence |
|---|---|---|---|---|
| 11 | Title, meta description, OG, Twitter cards, canonical | pass | 100 | title=true, description=true, og=true, twitter=true, canonical=true |
| 12 | Schema.org structured data presence | n/a | — | Scoring not yet implemented |
| 13 | H1 tag presence | fail | 0 | h1_count=0 |
| 14 | Sitemap.xml + robots.txt presence | pass | 100 | has_robots_txt=true, has_sitemap=true |
| 39 | Schema.org type validity (parsed JSON-LD) | n/a | — | Scoring not yet implemented |
| 40 | Breadcrumb schema | fail | 0 | present=false |
| 41 | FAQ / HowTo schema (where applicable) | n/a | — | n/a — not_applicable |
| 42 | hreflang for multi-language sites | n/a | — | n/a — single_language |
| 43 | Internal link depth (clicks from homepage to deepest content) | pass | 100 | max_depth=1, pages_fetched=50, pages_seen=221, capped_at=50 |
| 61 | Better Business Bureau accreditation | fail | 0 | no_link_on_site |
AI-readiness· 25/100
| # | Factor | Verdict | Score | Evidence |
|---|---|---|---|---|
| 15 | llms.txt presence | fail | 0 | has_llms_txt=false |
| 16 | AI crawler robots.txt directives | pass | 100 | robots_ai_blocked_count=0 |
| 44 | AI plugin manifest (.well-known/ai-plugin.json) | fail | 0 | status=404 |
| 45 | JSON-LD richness score for LLMs | fail | 0 | org_complete=false, has_address=false, has_contact_point=false, has_same_as=false, has_content_type=false, breakdown={"coreOrg":0,"contact":0,"sameAs":0,"contentType":0} |
Privacy· 53/100
| # | Factor | Verdict | Score | Evidence |
|---|---|---|---|---|
| 46 | Cookie banner presence + CMP detection | pass | 100 | cmp=Cookiebot, banner_detected=true |
| 47 | Privacy policy page presence | fail | 0 | found=false |
| 48 | Terms of service page presence | pass | 100 | found=true, href=https://go.microsoft.com/fwlink/?LinkID=206977, text=Terms of use |
| 49 | Third-party tracker count | fail | 30 | count=13, hosts=accdn.lpsnmedia.net|bat.bing.com|c.s-microsoft.com|cdnssl.clicktale.net|clarity.ms|d.impactradius-event.com|img-prod-cms-rt-microsoft-com.akamaized.net|js.monitor.azure.com|lpcdn.lpsnmedia.net|lptag.liveperson.net|mem.gfx.ms|publishe… |
| 50 | CCPA "Do Not Sell or Share My Personal Information" link | fail | 0 | found=false |
| 51 | Cookie scan — actual cookies set on first load | pass | 90 | count=2, names=bStore|CAS_PROGRAM, with_cmp=true |
Accessibility· 0/100
| # | Factor | Verdict | Score | Evidence |
|---|---|---|---|---|
| 52 | Accessibility statement page | fail | 0 | found=false |
| 53 | axe-core / WAVE accessibility scan | n/a | — | Scoring not yet implemented |
| 54 | Image alt text coverage | n/a | — | Scoring not yet implemented |
| 55 | Heading hierarchy validity | n/a | — | Scoring not yet implemented |
| 56 | Color contrast (WCAG AA) | n/a | — | Scoring not yet implemented |
| 57 | ARIA labels presence and validity | n/a | — | Scoring not yet implemented |
| 58 | Skip-to-content link | n/a | — | Scoring not yet implemented |
Brand presence· 52/100
| # | Factor | Verdict | Score | Evidence |
|---|---|---|---|---|
| 17 | Domain age (RDAP / WHOIS) | pass | 100 | domain_age_years=35 |
| 18 | Wayback Machine site age & last snapshot | n/a | — | Scoring not yet implemented |
| 19 | Google Business Profile presence + rating | pass | 80 | found=true, rating=3.7, review_count=284 |
| 20 | News mentions in last 30 days | pass | 85 | news_mentions_count=20 |
| 21 | Wikipedia entity | pass | 100 | found=true, title=Microsoft, url=https://en.wikipedia.org/wiki/Microsoft |
| 59 | Yelp presence + rating + review count | fail | 0 | no_link_on_site |
| 60 | Trustpilot presence + rating | fail | 0 | no_link_on_site |
| 62 | LinkedIn Company Page (presence + employee count + follower count) | pass | 100 | url=https://www.linkedin.com/company/microsoft |
| 63 | Bing Places | pass | 100 | url=https://rewards.bing.com/sweepstakes/million/about?form=MD1C7S&OCID=MD1C7S&PUBL=MSFT_EMAIL&CREA=MD1C7S&pn=2MSweeps&oem=MSFT&icid=mscom_marcom_CPH3a_MSRewards2026 |
| 64 | Apple Maps presence (Apple Business Connect) | fail | 0 | no_link_on_site |
| 65 | Facebook Page presence | pass | 100 | url=https://www.facebook.com/Microsoft, live=true |
| 66 | Instagram presence (link from site → IG profile) | fail | 0 | no_link_on_site |
| 67 | Web App Manifest (manifest.json) | n/a | — | Scoring not yet implemented |
| 68 | Service Worker / PWA capability | n/a | — | Scoring not yet implemented |
| 69 | Analytics tools detected | pass | 100 | tools=Microsoft Clarity, count=1 |
| 70 | Payment processors detected | n/a | — | n/a — no_payment_detected |
| 71 | Marketing automation tools detected | fail | 0 | count=0 |
| 72 | Customer support tools detected | fail | 0 | count=0 |
| 73 | Tag manager presence | warn | 50 | count=0 |
| 74 | Ad networks detected | warn | 70 | tools=Bing Ads, count=1 |
| 83 | Visible contact form on site | fail | 0 | detected=false, count=0 |
Email health· 69/100
| # | Factor | Verdict | Score | Evidence |
|---|---|---|---|---|
| 1 | DMARC enforcement | pass | 100 | present=true, policy=reject |
| 2 | DKIM signing | pass | 100 | present=true, selector=selector2, source=doh_probe |
| 3 | SPF record present and valid | pass | 100 | present=true, raw="v=spf1 include:_spf-a.microsoft.com include:_spf-b.microsoft.com include:_spf-c.microsoft.com include:_spf-ssg-a.msft.net include:_spf1-meo.microsoft.com -all", qualifier=hardfail |
| 24 | MTA-STS & TLS-RPT | pass | 100 | sts_txt=v=STSv1; id=20190225000000Z;, tls_rpt=v=TLSRPTv1;rua=https://tlsrpt.azurewebsites.net/report, policy_ok=true |
| 25 | BIMI + VMC | fail | 0 | no_bimi |
| 75 | Branded domain email address (vs free Gmail/Yahoo) | pass | 100 | branded=true, provider=microsoft |
| 76 | Email provider class (Workspace / 365 / Zoho / self-hosted / shared) | pass | 100 | provider=microsoft_365, mx=microsoft-com.mail.protection.outlook.com, source=mx_classifier |
| 77 | DMARC aggregate reporting enabled (rua=) | pass | 100 | has_dmarc_reporting=true, audit_flag=true, derived_from_raw=true, source=derived_from_raw, dmarc_raw="v=DMARC1; p=reject; pct=100; rua=mailto:itex-rua@microsoft.com; ruf=mailto:itex-ruf@microsoft.com; fo=1" |
| 78 | Free-email exposure on contact page (gmail/yahoo/outlook visible) | pass | 100 | Scored |
| 79 | Newsletter signup form detected | fail | 0 | detected=false |
| 80 | Email Service Provider (ESP) detected | fail | 0 | Scored |
| 81 | Transactional email provider detected (from SPF includes) | fail | 0 | Scored |
| 82 | SPF lookup count (10-limit deliverability check) | pass | 100 | lookups=7, limit=10 |
| 84 | Mailto: direct contact link present | fail | 0 | Scored |
| 85 | Email forwarding service detected (improvmx, forwardemail, etc.) | pass | 100 | hosts=microsoft-com.mail.protection.outlook.com, provider=Microsoft 365, kind=branded |
| 86 | Lead magnet / signup incentive detected (free download, ebook, etc.) | pass | 100 | detected=true, sample=download" data-m="{"Compnm": "UHF", "view": "UHF", "Pa": "Univers |
Scores are computed under method v0.1 — 2026-04-25. See the methodology for the full factor list and per-factor specifications.