/ / d / linkedin.com
linkedin.com
63 / 100
overall · band: medium
Categories
Security49/ 100 · 9 measured
Performance74/ 100 · 10 measured
SEO56/ 100 · 8 measured
AI-readiness10/ 100 · 4 measured
Privacy38/ 100 · 6 measured
Accessibility83/ 100 · 6 measured
Brand presence40/ 100 · 17 measured
Email health67/ 100 · 16 measured
Site facts
- Snapshot date
- 2026-04-26
- Factors scored
- 76 / 86
- Composite score
- 63/100
- Method version
- v0.1 — 2026-04-25
Security· 49/100
| # | Factor | Verdict | Score | Evidence |
|---|---|---|---|---|
| 4 | Security headers (HSTS, CSP, X-Frame-Options, Referrer-Policy, Permissions-Policy, X-Content-Type-Options) | warn | 70 | security_headers_score=70, missing=Referrer-Policy|Permissions-Policy|X-XSS-Protection |
| 5 | SSL certificate validity & expiration window | n/a | — | Scoring not yet implemented |
| 6 | WordPress REST API user enumeration exposure | pass | 100 | not_wordpress |
| 7 | Sensitive path exposure (.git, .env, /admin, xmlrpc.php, wp-login.php) | warn | 75 | findings={"path":"/admin","status":200}, total_checked=6 |
| 22 | DNSSEC validation | fail | 0 | ds_present=false, ad_bit=false |
| 23 | CAA records | fail | 0 | records=\# 42 00 0c 63 6f 6e 74 61 63 74 65 6d 61 69 6c 63 61 61 72 65 63 6f 72 64 61 77 61 72 65 40 6d 69 63 72 6f 73 6f 66 74 2e 63 6f 6d|\# 37 00 0c 63 6f 6e 74 61 63 74 65 6d 61 69 6c 74 6c 73 2d 61 6c 65 72 74 73 40 6c 69 6e 6b 65 64 69 6e 2e 6… |
| 26 | HSTS preload list inclusion | fail | 0 | hsts_header=max-age=31536000, preload_status=unknown |
| 27 | TLS minimum version & cipher suite quality | pass | 100 | status=READY, grades=A, worst=A |
| 28 | Subdomain takeover surface | pass | 100 | findings={"subdomain":"www.linkedin.com","cname":"cf-afd.www.linkedin.com.","dangling":false}|{"subdomain":"api.linkedin.com","cname":"any-na-lx.api.linkedin.com.","dangling":false}|{"subdomain":"app.linkedin.com","cname":"mix.linkedin.com.","dangli… |
| 29 | Spam / phishing blocklist presence | fail | 0 | listed=true, response_code=0, answers=127.255.255.254 |
Performance· 74/100
| # | Factor | Verdict | Score | Evidence |
|---|---|---|---|---|
| 8 | Mobile PageSpeed score + Core Web Vitals (LCP, FCP, CLS) | warn | 62 | performance_score=60, lcp_ms=8713.432752527166, cls=0.002179, components={"perf":60,"lcp":30,"cls":100} |
| 9 | HTTP/2 support | pass | 100 | perf_http2=true |
| 10 | Compression (Brotli / gzip) | pass | 80 | perf_compression=gzip |
| 30 | HTTP/3 support | fail | 0 | supports_h3=false |
| 31 | IPv6 support | pass | 100 | aaaa_count=1, aaaa=2620:1ec:50::12 |
| 32 | Image optimization (WebP/AVIF) | pass | 100 | id=image-delivery-insight, lighthouse_score=1 |
| 33 | Desktop PageSpeed score | n/a | — | Scoring not yet implemented |
| 34 | Core Web Vitals from CrUX (Real User Monitoring) | n/a | — | Scoring not yet implemented |
| 35 | Lazy loading on below-fold images | pass | 100 | id=image-delivery-insight, lighthouse_score=1 |
| 36 | Font loading strategy (FOUT/FOIT/swap) | fail | 0 | id=font-display-insight, lighthouse_score=0.5 |
| 37 | Total homepage byte weight | pass | 100 | html_bytes=142255, subresource_bytes=0, total_bytes=142255, total_kb=139, sampled=0, total_refs=0 |
| 38 | Largest unused JavaScript bundle | pass | 100 | deferred_scripts=2, sample=https://static.licdn.com/aero-v1/sc/h/cyi85pvtvqxif4qx6o2q0eui4|https://static.licdn.com/aero-v1/sc/h/e69gtg8c61dzqklxridy0htl9 |
SEO· 56/100
| # | Factor | Verdict | Score | Evidence |
|---|---|---|---|---|
| 11 | Title, meta description, OG, Twitter cards, canonical | pass | 100 | title=true, description=true, og=true, twitter=true, canonical=true |
| 12 | Schema.org structured data presence | fail | 0 | structured_data_absent |
| 13 | H1 tag presence | pass | 100 | h1_count=1, h1_text=Welcome to your professional community |
| 14 | Sitemap.xml + robots.txt presence | warn | 50 | has_robots_txt=true, has_sitemap=false |
| 39 | Schema.org type validity (parsed JSON-LD) | n/a | — | Scoring not yet implemented |
| 40 | Breadcrumb schema | fail | 0 | present=false |
| 41 | FAQ / HowTo schema (where applicable) | n/a | — | n/a — not_applicable |
| 42 | hreflang for multi-language sites | pass | 100 | html_lang=en, languages_seen=en, alternates=77, alternate_langs=de|en|uk|pt|ms|es|zh|id|ja|it|ar|vi|fr|ro|nl|no|ru|cs|sv|ko|th|tl|da|pl|tr|x |
| 43 | Internal link depth (clicks from homepage to deepest content) | pass | 100 | max_depth=1, pages_fetched=50, pages_seen=243, capped_at=50 |
| 61 | Better Business Bureau accreditation | fail | 0 | no_link_on_site |
AI-readiness· 10/100
| # | Factor | Verdict | Score | Evidence |
|---|---|---|---|---|
| 15 | llms.txt presence | fail | 0 | has_llms_txt=false |
| 16 | AI crawler robots.txt directives | fail | 40 | robots_ai_blocked_count=11, blocked_names=GPTBot (OpenAI)|ChatGPT-User (OpenAI browsing)|ClaudeBot (Anthropic)|anthropic-ai (older Anthropic)|Google-Extended (Gemini training)|PerplexityBot|Bytespider (ByteDance/TikTok)|Meta-ExternalAgent|CCBot (Com… |
| 44 | AI plugin manifest (.well-known/ai-plugin.json) | fail | 0 | status=404 |
| 45 | JSON-LD richness score for LLMs | fail | 0 | org_complete=false, has_address=false, has_contact_point=false, has_same_as=false, has_content_type=false, breakdown={"coreOrg":0,"contact":0,"sameAs":0,"contentType":0} |
Privacy· 38/100
| # | Factor | Verdict | Score | Evidence |
|---|---|---|---|---|
| 46 | Cookie banner presence + CMP detection | warn | 50 | banner_detected=true |
| 47 | Privacy policy page presence | pass | 100 | found=true, href=/legal/privacy-policy?trk=linkedin-tc_auth-button_privacy-policy, text=Privacy Policy |
| 48 | Terms of service page presence | fail | 0 | found=false |
| 49 | Third-party tracker count | pass | 80 | count=1, hosts=static.licdn.com |
| 50 | CCPA "Do Not Sell or Share My Personal Information" link | fail | 0 | found=false |
| 51 | Cookie scan — actual cookies set on first load | fail | 0 | count=7, names=JSESSIONID|lang|bcookie|bscookie|li_gc|lidc|__cf_bm, with_cmp=false |
Accessibility· 83/100
| # | Factor | Verdict | Score | Evidence |
|---|---|---|---|---|
| 52 | Accessibility statement page | fail | 0 | found=false |
| 53 | axe-core / WAVE accessibility scan | pass | 100 | accessibility_category=1 |
| 54 | Image alt text coverage | pass | 100 | lighthouse_score=1, failing_count=0 |
| 55 | Heading hierarchy validity | pass | 100 | lighthouse_score=1 |
| 56 | Color contrast (WCAG AA) | pass | 100 | lighthouse_score=1, failing_count=0 |
| 57 | ARIA labels presence and validity | pass | 100 | total_aria_audits=22, applicable=11, passing=11 |
| 58 | Skip-to-content link | n/a | — | Scoring not yet implemented |
Brand presence· 40/100
| # | Factor | Verdict | Score | Evidence |
|---|---|---|---|---|
| 17 | Domain age (RDAP / WHOIS) | pass | 100 | domain_age_years=23.5 |
| 18 | Wayback Machine site age & last snapshot | warn | 65 | first_snapshot=2003-02-16T19:31:23Z, last_snapshot=2003-02-16T19:31:23Z, estimated_age_years=23.2, first_years_ago=23.190027366371332, last_days_ago=8470.15749556713 |
| 19 | Google Business Profile presence + rating | pass | 80 | found=true, rating=4.4, review_count=309 |
| 20 | News mentions in last 30 days | pass | 85 | news_mentions_count=20 |
| 21 | Wikipedia entity | pass | 100 | found=true, title=LinkedIn, url=https://en.wikipedia.org/wiki/LinkedIn |
| 59 | Yelp presence + rating + review count | fail | 0 | no_link_on_site |
| 60 | Trustpilot presence + rating | fail | 0 | no_link_on_site |
| 62 | LinkedIn Company Page (presence + employee count + follower count) | pass | 100 | url=https://www.linkedin.com/company/linkedin/jobs?trk=homepage-basic_directory_careersUrl |
| 63 | Bing Places | n/a | — | n/a — no_public_url_convention |
| 64 | Apple Maps presence (Apple Business Connect) | fail | 0 | no_link_on_site |
| 65 | Facebook Page presence | fail | 0 | no_link_on_site |
| 66 | Instagram presence (link from site → IG profile) | fail | 0 | no_link_on_site |
| 67 | Web App Manifest (manifest.json) | n/a | — | Scoring not yet implemented |
| 68 | Service Worker / PWA capability | n/a | — | Scoring not yet implemented |
| 69 | Analytics tools detected | fail | 0 | count=0 |
| 70 | Payment processors detected | n/a | — | n/a — no_payment_detected |
| 71 | Marketing automation tools detected | fail | 0 | count=0 |
| 72 | Customer support tools detected | fail | 0 | count=0 |
| 73 | Tag manager presence | warn | 50 | count=0 |
| 74 | Ad networks detected | pass | 100 | count=0 |
| 83 | Visible contact form on site | fail | 0 | detected=false, count=0 |
Email health· 67/100
| # | Factor | Verdict | Score | Evidence |
|---|---|---|---|---|
| 1 | DMARC enforcement | pass | 100 | present=true, policy=reject |
| 2 | DKIM signing | pass | 100 | present=true, selector=google, source=doh_probe |
| 3 | SPF record present and valid | pass | 100 | present=true, raw="v=spf1 ip4:199.101.162.0/25 ip4:108.174.3.0/24 ip4:108.174.6.0/24 ip4:108.174.0.0/24 ip6:2620:109:c00d:104::/64 ip6:2620:109:c006:104::/64 ip6:2620:109:c003:104::/64 ip6:2620:119:50c0:207::/64 ip4:199.101.161.130 mx mx:docusign.ne… |
| 24 | MTA-STS & TLS-RPT | fail | 0 | tls_rpt=v=TLSRPTv1; rua=mailto:tlsreports@linkedin.com, policy_ok=false |
| 25 | BIMI + VMC | pass | 100 | record=v=BIMI1; l=https://media.licdn.com/media/AAYQAQQhAAgAAQAAAAAAABrLiVuNIZ3fRKGlFSn4hGZubg.svg; a=https://media.licdn.com/media/AAYABAQhAAgAAQAAAAAAAYFI0DP_wvHFSv6mYduMZuEwSA.pem;, logo_url=https://media.licdn.com/media/AAYQAQQhAAgAAQAAAAAAABrLi… |
| 75 | Branded domain email address (vs free Gmail/Yahoo) | pass | 100 | branded=true, provider=generic |
| 76 | Email provider class (Workspace / 365 / Zoho / self-hosted / shared) | warn | 70 | provider=unclassified_enterprise, mx=mail-a.linkedin.com|mail-c.linkedin.com|mail-d.linkedin.com|mail.linkedin.com, source=mx_classifier |
| 77 | DMARC aggregate reporting enabled (rua=) | pass | 100 | has_dmarc_reporting=true, audit_flag=true, derived_from_raw=true, source=derived_from_raw, dmarc_raw="v=DMARC1; p=reject; rua=mailto:d@rua.agari.com,mailto:yfy3q-9359@rua.dmarc.emailanalyst.com; ruf=mailto:d@ruf.agari.com" |
| 78 | Free-email exposure on contact page (gmail/yahoo/outlook visible) | pass | 100 | Scored |
| 79 | Newsletter signup form detected | fail | 0 | detected=false |
| 80 | Email Service Provider (ESP) detected | fail | 0 | Scored |
| 81 | Transactional email provider detected (from SPF includes) | fail | 0 | Scored |
| 82 | SPF lookup count (10-limit deliverability check) | pass | 100 | lookups=2, limit=10 |
| 84 | Mailto: direct contact link present | fail | 0 | Scored |
| 85 | Email forwarding service detected (improvmx, forwardemail, etc.) | pass | 100 | hosts=mail-a.linkedin.com|mail-c.linkedin.com|mail-d.linkedin.com|mail.linkedin.com, kind=unknown |
| 86 | Lead magnet / signup incentive detected (free download, ebook, etc.) | pass | 100 | detected=true, sample=free trial |
Scores are computed under method v0.1 — 2026-04-25. See the methodology for the full factor list and per-factor specifications.